Publication Title | united states of america Code, 1994 Edition, Supplement 5, Title 8 – ALIENS AND NATIONALITY |
Category | Bills and Statutes |
Collection | United States Code |
SuDoc Class Number | Y 1.2/5: |
included Within | Title 8 – ALIENS AND NATIONALITYCHAPTER 12 – NATIONALITYSUBCHAPTER and IMMIGRATION II – IMMIGRATIONPart IX – MiscellaneousSec. 1375 – Mail-order bride company |
Contains | part 1375 |
Date | 1999 |
Laws in place at the time of Date | January 23, 2000 |
Positive Law | No |
Disposition | standard |
supply Credit | Pub. L. 104-208, div. C, name VI, §652, Sept. 30, 1996, 110 Stat. 3009-712. |
Statutes at Large References | 100 Stat. 3537108 Stat. 1902110 Stat. 3009-712 |
Public Law References | Public Law 99-639, Public Law 103-322, Public Law 104-208 |
§1375. Mail-order bride company
(a) Findings
The Congress finds the following:
(1) there clearly was an amazing “mail-order bride” business in america. With more or less 200 organizations in the us, an projected 2,000 to 3,500 guys in america find spouses through mail-order bride catalogs every year. Nonetheless, there are not any formal data available regarding the number of mail-order brides entering the united states of america every year. Continue reading →